Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
33261 37-SON ISTIQLOL 207053493 Сурхандарья 100 0 ГУ
33262 38-SON GULBAHOR 207082284 Сурхандарья 100 0 ГУ
33263 16-SON GULLOLA 207082205 Сурхандарья 100 0 ГУ
33264 6-SON LOLA 305471463 Сурхандарья 100 0 ГУ
33265 36-SON GULZOR 305480129 Сурхандарья 100 0 ГУ
33266 34-SON SHUDRING 305479966 Сурхандарья 100 0 ГУ
33267 28-SONLI ORZU 305479998 Сурхандарья 100 0 ГУ
33268 9-SONLI TABASSUM 207025757 Сурхандарья 100 0 ГУ
33269 30-SON G`ALABA 207082521 Сурхандарья 100 0 ГУ
33270 14-SON GULNORA 207027524 Сурхандарья 100 0 ГУ
33271 12-SON OYMOMA 207082553 Сурхандарья 100 0 ГУ
33272 7-SON OLTIN KALITCHA 207004403 Сурхандарья 100 0 ГУ
33273 22-SON O`ZBEKISTON 207027097 Сурхандарья 100 0 ГУ
33274 41-SON QIZG`ALDOQ 207082545 Сурхандарья 100 0 ГУ
33275 26-SON NILUFAR 207027034 Сурхандарья 100 0 ГУ
33276 25-SON SITORA 207087174 Сурхандарья 100 0 ГУ
33277 17-SON RAYXON 207082918 Сурхандарья 100 0 ГУ
33278 3-SON ZILOLA 207086190 Сурхандарья 100 0 ГУ
33279 27-SON KO`ZMUNCHOQ 207027517 Сурхандарья 100 0 ГУ
33280 19-SON BULOQCHA 207082671 Сурхандарья 100 0 ГУ

From this search field, you can search by INN, name and State share.